
Filter by Apartment Type
S1A
Studio | 1 Bath | 565-626 SQ. FT.S1B-Premium
Studio | 1 Bath | 618 SQ. FT.A1A
1 Bed | 1 Bath | 647-770 SQ. FT.A1B
1 Bed | 1 Bath | 727-814 SQ. FT.A1C-Premium
1 Bed | 1 Bath | 804 SQ. FT.A1D
1 Bed | 1 Bath | 748-811 SQ. FT.A1E
1 Bed | 1 Bath | 744-818 SQ. FT.A1F
1 Bed | 1 Bath | 838 SQ. FT.A1G-Premium
1 Bed | 1 Bath | 808-811 SQ. FT.A1H
1 Bed | 1 Bath | 841-881 SQ. FT.A1I
1 Bed | 1 Bath | 920-929 SQ. FT.A1J-Premium
1 Bed | 1 Bath | 949 SQ. FT.B2A-Premium
2 Bed | 2 Bath | 1218 SQ. FT.B2B
2 Bed | 2 Bath | 1130-1229 SQ. FT.B2C
2 Bed | 2 Bath | 1153-1265 SQ. FT.B2D-Premium
2 Bed | 2 Bath | 1227-1234 SQ. FT.B2E
2 Bed | 2 Bath | 1166-1277 SQ. FT.B2F
2 Bed | 2 Bath | 1280-1392 SQ. FT.B2G-Premium
2 Bed | 2 Bath | 1362 SQ. FT.C2A
3 Bed | 2 Bath | 1217-1302 SQ. FT.No floor plans found
Floor plans are an artist rendering and may not be perfectly to scale. Not all features may be available in every home. See a representative for details.
Homes Inspired by a Modern City Lifestyle
Set the scene at Bell Warner Center. Explore our variety of immaculate studio, one, two, or three bedroom floor plans and picture the ideal environment for you and your pets to live, grow, and thrive. From the moment you enter your home, you’ll find an effortless symphony of contemporary design and sophisticated features, including stainless steel appliances, energy-efficient lighting fixtures, and smart home capabilities. Flexible live-work homes let you personalize your space to fit your unique daily routine. Living and dining areas are elegant and always ready for entertaining, with grand ceilings and wood-style flooring. Turn your apartment in the San Fernando Valley into your personal sanctuary and come alive.